After going 24-58 last year, the Boston Celtics are 60-15, with 7 chances to add to the record.
The top 10 single-season turnarounds in NBA history:
36- 2008 Boston Celtics (60-24) and 1998 San Antonio Spurs (56-20)
35- 1990 San Antonio Spurs (56-21)
33- 2005 Phoenix Suns (62-29)
32- 1980 Boston Celtics (61-29)
29- 1970 Milwaukee Bucks (56-27)
27- 1989 Phoenix Suns (55-28)
26- 2002 New Jersey Nets (52-26) and 2004 Denver Nuggets (43-17)
25- 1996 Chicago Bulls (72-47)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment